Application & Prospectus fee | - Rs. 500 |
Text/Module Books | - Rs. 10,000/- |
Tools kit | - Rs. 10,000/- |
SEM | TUTION FEES | HOSTEL FEES | |||||
SEM-1 | - Rs. 50,000 | - Rs.55,000 (Rs.35,000 + Rs. 20,000) | |||||
SEM-2 | - Rs. 50,000 | ||||||
SEM-3 | - Rs. 50,000 | - Rs.55,000 (Rs.30,000 + Rs. 20,000) | |||||
SEM-4 | - Rs. 50,000 | ||||||
SEM-5 | - Rs. 50,000 | - Rs.55,000 (Rs.30,000 + Rs. 20,000) | |||||
SEM-6 | - Rs. 50,000 | ||||||
SEM-7 | - Rs. 50,000 | - Rs.55,000 (Rs.30,000 + Rs. 20,000) | |||||
SEM-8 | - Rs. 50,000 | ||||||
TOTAL : Rs. 6,05,000 |
OVERALL FEES FOR 4 YEARS – RS. 6,25,500/-
In addition to above fee,
* Each student has to bear the fees of Rs.1,30,000/- for the practical training (360 hours) at the Aircraft Maintenance Organization [AMO].
* Expenses incurred during technical visits to the various Organizations/MRO, Record books, Semester Exams Fees and DGCA Examination Fees borne by the student.
* Actual cost for the OJT incurred should be paid directly by the student to the concerned Organisation undertaking the OJT facilities.
© 2019 HCAT. All Rights Reserved | Designed by Antobel